Kimi K3
- Next shutdown
- None setNo date on 3 platforms
- Arena Text
- 1,488#9 of 128 · Arena
- GPQA Diamond
- 93.1%#17 of 108 · Epoch AI
- List price · $ per 1M
- $3.30 in $16.50 outAmazon Bedrock · cached input $0.33
- Context window
- 1Mtokens
Dates on every platform
| Platform | Model ID and status | Deprecated | Shuts down | Replacement |
|---|---|---|---|---|
| Amazon BedrockAmazon Web Services: Amazon Bedrock ListFoundationModels, us-east-1 (opens in a new tab) · checked Oct 14, 2026 | moonshotai.kimi-k3Active · also global.moonshotai.kimi-k3, in.moonshotai.kimi-k3, us.moonshotai.kimi-k3 | – | None set | – |
| Together AITogether AI: Changelog (opens in a new tab) · checked Oct 14, 2026 | moonshotai/Kimi-K3Active | – | None set | – |
| Fireworks AIFireworks AI: Kimi K3 model page (opens in a new tab) · checked Oct 14, 2026 | accounts/fireworks/models/kimi-k3Active | – | None set | – |
Bedrock commits to at least 45 days of notice before end of life for this model.
In us-east-1, requests go through a cross-Region inference profile (listed in aliases).
What breaks when you move off Kimi K3
No breaking changes are recorded for Kimi K3.
Intelligence
| Benchmark | Publisher | Score | Rank | Published |
|---|---|---|---|---|
| Arena Text | Arena | 1,488 ± 2 | #9 of 128 | Oct 8, 2026 |
| GPQA Diamond | Epoch AI | 93.1% ± 1.5% | #17 of 108 | Jul 16, 2026 |
| Arena WebDev | Arena | 1,654 ± 3 | #9 of 69 | Oct 8, 2026 |
| Arena Agent | Arena | 0 ± 0 | #18 of 35 | Oct 12, 2026 |
| FrontierMath Tier 4 | Epoch AI | 39.0% ± 7.7% | #21 of 58 | Jul 17, 2026 |
| FrontierMath Tiers 1-3 | Epoch AI | 72.2% ± 2.7% | #21 of 71 | Jul 17, 2026 |
| OTIS Mock AIME 2024-2025 | Epoch AI | 97.2% ± 1.1% | #25 of 105 | Jul 16, 2026 |
| SimpleQA Verified | Epoch AI | 50.6% ± 1.6% | #22 of 68 | Aug 27, 2026 |
Arena (arena.ai), https://arena.ai/leaderboard
Epoch AI, ‘Capabilities & benchmarking’. Published online at epoch.ai. Retrieved from ‘https://epoch.ai/benchmarks’ [online resource].
List prices
| Platform | Input | Cached | Output | In effect | Source |
|---|---|---|---|---|---|
Amazon Bedrockmoonshotai.kimi-k3 | $3.30 | $0.33 | $16.50 | Oct 1, 2026Current · Standard tier, in-Region or geographic cross-Region inference, which Bedrock prices 10% above global cross-Region inference. | Amazon Web Services: AWS Price List API: AmazonBedrock, us-east-1 (opens in a new tab) |
Together AImoonshotai/Kimi-K3 | $2.70 | $0.30 | $13.50 | Oct 14, 2026Current · Rate listed on the serverless models page on the date checked; Together published no effective date for it. | Together AI: Available models (serverless) (opens in a new tab) |
Together AImoonshotai/Kimi-K3 | $3.00 | $0.30 | $15.00 | Jul 27, 2026Earlier price · Launch rate from the changelog. | Together AI: Changelog (opens in a new tab) |
Fireworks AIaccounts/fireworks/models/kimi-k3 | $3.00 | $0.30 | $15.00 | Oct 14, 2026Current · Standard serverless mode. Batch inference is billed at half the Standard rate; Priority, Fast and US-only endpoints cost more. | Fireworks AI: Serverless Pricing (opens in a new tab) |
Change history
ReleaseKimi K3 available on Amazon BedrockAmazon Bedrock
Bedrock added Kimi K3 as moonshotai.kimi-k3, with at least 45 days of notice before any end of life.
- Platform
- Amazon Bedrock
- Model
- Kimi K3
Source: Amazon Web Services, Amazon Bedrock ListFoundationModels, us-east-1 (opens in a new tab)
ReleaseKimi K3 launches on FireworksFireworks AI
Fireworks made Kimi K3 available on the day of its open-weight release, for inference and training, including US-only serverless endpoints.
- Platform
- Fireworks AI
- Model
- Kimi K3
Source: Fireworks AI, Kimi K3 on Fireworks: Frontier Intelligence You Can Own (opens in a new tab)
ReleaseKimi K3 arrives on Together serverlessTogether AI
moonshotai/Kimi-K3 is available on serverless with a context length of one million tokens, function calling, structured outputs and image input.
- Platform
- Together AI
- Model
- Kimi K3
Source: Together AI, Changelog (opens in a new tab); Together AI, Available models (serverless) (opens in a new tab)