Claude Opus 4.7
Shutting down. Claude Opus 4.7 shuts down on Azure AI Foundry on Apr 6, 2027.
6 mo- Next shutdown
- 174 daysApr 6, 2027 · Azure AI Foundry
- Arena Text
- 1,501#5 of 128 · Arena
- GPQA Diamond
- 90.2%#36 of 108 · Epoch AI
- List price · $ per 1M
- $5.00 in $25.00 outClaude API · cached input $0.50
- Context window
- 1MMax output 128K tokens
Dates on every platform
| Platform | Model ID and status | Deprecated | Shuts down | Replacement |
|---|---|---|---|---|
| Claude APIAnthropic: Model deprecations (opens in a new tab) · checked Oct 14, 2026 | claude-opus-4-7Legacy | – | ≥ 6 moNot sooner than | – |
| Azure AI FoundryMicrosoft: Model retirement schedule - Microsoft Foundry (opens in a new tab) · checked Oct 14, 2026 | claude-opus-4-7:1Active | – | 6 mo | – |
| Amazon BedrockAmazon Web Services: Amazon Bedrock ListFoundationModels, us-east-1 (opens in a new tab) · checked Oct 14, 2026 | anthropic.claude-opus-4-7Active · also au.anthropic.claude-opus-4-7, eu.anthropic.claude-opus-4-7, global.anthropic.claude-opus-4-7, jp.anthropic.claude-opus-4-7, us.anthropic.claude-opus-4-7 | – | ≥ 6 moNot sooner than | – |
| Google Vertex AIGoogle Cloud: Claude Opus 4.7 on Google Cloud (opens in a new tab) · checked Oct 14, 2026 | claude-opus-4-7Active | – | ≥ 6 moNot sooner than | – |
Anthropic lists it as a legacy model and recommends Claude Opus 5.5.
Version 1 runs on Anthropic infrastructure.
In us-east-1, requests go through a cross-Region inference profile (listed in aliases).
What breaks when you move off Claude Opus 4.7
Intelligence
| Benchmark | Publisher | Score | Rank | Published |
|---|---|---|---|---|
| Arena Text | Arena | 1,501 ± 2 | #5 of 128 | Oct 8, 2026 |
| GPQA Diamond | Epoch AI | 90.2% ± 1.8% | #36 of 108 | Apr 17, 2026 |
| Arena WebDev | Arena | 1,558 ± 3 | #22 of 69 | Oct 8, 2026 |
| FrontierMath Tier 4 | Epoch AI | 31.7% ± 7.4% | #24 of 58 | Jun 10, 2026 |
| FrontierMath Tiers 1-3 | Epoch AI | 70.2% ± 2.7% | #23 of 71 | Jun 10, 2026 |
| OTIS Mock AIME 2024-2025 | Epoch AI | 97.8% ± 2.2% | #21 of 105 | Apr 17, 2026 |
| SimpleQA Verified | Epoch AI | 51.7% ± 1.6% | #21 of 68 | Aug 27, 2026 |
| SWE-bench Verified | Epoch AI | 83.5% ± 1.7% | #1 of 28 | Apr 20, 2026 |
Arena (arena.ai), https://arena.ai/leaderboard
Epoch AI, ‘Capabilities & benchmarking’. Published online at epoch.ai. Retrieved from ‘https://epoch.ai/benchmarks’ [online resource].
List prices
| Platform | Input | Cached | Output | In effect | Source |
|---|---|---|---|---|---|
Claude APIclaude-opus-4-7 | $5.00 | $0.50 | $25.00 | Apr 16, 2026Current | Anthropic: Pricing (opens in a new tab) |
Amazon Bedrockanthropic.claude-opus-4-7 | $5.50 | $0.55 | $27.50 | Sep 1, 2026Current · Standard tier, in-Region or geographic cross-Region inference, which Bedrock prices 10% above global cross-Region inference. | Amazon Web Services: AWS Price List API: AmazonBedrockFoundationModels, us-east-1 (opens in a new tab) |
Google Vertex AIclaude-opus-4-7 | $5.00 | $0.50 | $25.00 | Apr 15, 2026Current · Global endpoint price; regional and multi-region endpoints cost more. | Google Cloud: Agent Platform pricing (opens in a new tab) |
Change history
ShutdownClaude Opus 4.7 retires on Azure AI FoundryAzure AI Foundry1 break
claude-opus-4-7, hosted on Anthropic infrastructure, retires on Foundry.
- Platform
- Azure AI Foundry
- Model
- Claude Opus 4.7
- AvailabilityInference requests to retired deployments return 410 Gone.
Source: Microsoft, Model retirement schedule - Microsoft Foundry (opens in a new tab); Microsoft, Microsoft Foundry Models lifecycle and support policy (opens in a new tab)