Claude Opus 4.6
Shutting down. Claude Opus 4.6 shuts down on Azure AI Foundry on Feb 2, 2027.
4 mo- Next shutdown
- 111 daysFeb 2, 2027 · Azure AI Foundry
- Arena Text
- 1,504#3 of 128 · Arena
- GPQA Diamond
- 90.5%#33 of 108 · Epoch AI
- List price · $ per 1M
- $5.00 in $25.00 outClaude API · cached input $0.50
- Context window
- 1MMax output 128K tokens
Dates on every platform
| Platform | Model ID and status | Deprecated | Shuts down | Replacement |
|---|---|---|---|---|
| Claude APIAnthropic: Model deprecations (opens in a new tab) · checked Oct 14, 2026 | claude-opus-4-6Legacy | – | ≥ 4 moNot sooner than | – |
| Azure AI FoundryMicrosoft: Model retirement schedule - Microsoft Foundry (opens in a new tab) · checked Oct 14, 2026 | claude-opus-4-6:1Active | – | 4 mo | – |
| Amazon BedrockAmazon Web Services: Amazon Bedrock ListFoundationModels, us-east-1 (opens in a new tab) · checked Oct 14, 2026 | anthropic.claude-opus-4-6-v1Active · also au.anthropic.claude-opus-4-6-v1, eu.anthropic.claude-opus-4-6-v1, global.anthropic.claude-opus-4-6-v1, us.anthropic.claude-opus-4-6-v1 | – | ≥ 4 moNot sooner than | – |
| Google Vertex AIGoogle Cloud: Claude Opus 4.6 on Google Cloud (opens in a new tab) · checked Oct 14, 2026 | claude-opus-4-6Active | – | ≥ 4 moNot sooner than | – |
Anthropic lists it as a legacy model and recommends Claude Opus 5.5.
Version 1 runs on Anthropic infrastructure.
In us-east-1, requests go through a cross-Region inference profile (listed in aliases).
What breaks when you move off Claude Opus 4.6
Intelligence
| Benchmark | Publisher | Score | Rank | Published |
|---|---|---|---|---|
| Arena Text | Arena | 1,504 ± 2 | #3 of 128 | Oct 8, 2026 |
| GPQA Diamond | Epoch AI | 90.5% ± 1.7% | #33 of 108 | Feb 6, 2026 |
| Arena WebDev | Arena | 1,547 ± 3 | #25 of 69 | Oct 8, 2026 |
| FrontierMath Tier 4 | Epoch AI | 26.8% ± 7.0% | #30 of 58 | Jun 11, 2026 |
| FrontierMath Tiers 1-3 | Epoch AI | 66.0% ± 2.8% | #28 of 71 | Jun 11, 2026 |
| OTIS Mock AIME 2024-2025 | Epoch AI | 94.4% ± 2.8% | #34 of 105 | Feb 6, 2026 |
| SimpleQA Verified | Epoch AI | 47.0% ± 1.6% | #28 of 68 | Aug 27, 2026 |
| SWE-bench Verified | Epoch AI | 78.7% ± 1.9% | #3 of 28 | Feb 18, 2026 |
Arena (arena.ai), https://arena.ai/leaderboard
Epoch AI, ‘Capabilities & benchmarking’. Published online at epoch.ai. Retrieved from ‘https://epoch.ai/benchmarks’ [online resource].
List prices
| Platform | Input | Cached | Output | In effect | Source |
|---|---|---|---|---|---|
Claude APIclaude-opus-4-6 | $5.00 | $0.50 | $25.00 | Feb 5, 2026Current | Anthropic: Pricing (opens in a new tab) |
Amazon Bedrockanthropic.claude-opus-4-6-v1 | $5.50 | $0.55 | $27.50 | Sep 1, 2026Current · Standard tier, in-Region or geographic cross-Region inference, which Bedrock prices 10% above global cross-Region inference. | Amazon Web Services: AWS Price List API: AmazonBedrockFoundationModels, us-east-1 (opens in a new tab) |
Google Vertex AIclaude-opus-4-6 | $5.00 | $0.50 | $25.00 | Feb 5, 2026Current · Global endpoint price; regional and multi-region endpoints cost more. | Google Cloud: Agent Platform pricing (opens in a new tab) |
Change history
ShutdownClaude Opus 4.6 retires on Azure AI FoundryAzure AI Foundry1 break
claude-opus-4-6, hosted on Anthropic infrastructure, retires on Foundry.
- Platform
- Azure AI Foundry
- Model
- Claude Opus 4.6
- AvailabilityInference requests to retired deployments return 410 Gone.
Source: Microsoft, Model retirement schedule - Microsoft Foundry (opens in a new tab); Microsoft, Microsoft Foundry Models lifecycle and support policy (opens in a new tab)